<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADSL24 Status</title>
	<atom:link href="http://www.adsl24status.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adsl24status.co.uk</link>
	<description>The latest service status</description>
	<lastBuildDate>Fri, 18 May 2012 12:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Planned Engineering Works &#8211; 31st May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1055</link>
		<comments>http://www.adsl24status.co.uk/?p=1055#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:31 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1055</guid>
		<description><![CDATA[The work will start on 31st May 2012 at 00:05 and is scheduled to end at 06:00 Opal have advised us of work performing a card replacement affecting the following geographic locations: BARNET, BASILDON, BOWES PARK, BURNHAM ON CROUCH, DANBURY, &#8230; <a href="http://www.adsl24status.co.uk/?p=1055">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 31st May 2012 at 00:05 and is scheduled to end at<br />
06:00</p>
<p>Opal have advised us of work performing a card replacement affecting the<br />
following geographic locations: </p>
<p>BARNET,<br />
BASILDON,<br />
BOWES PARK,<br />
BURNHAM ON CROUCH,<br />
DANBURY,<br />
DOWNHALL,<br />
EASTWOOD,<br />
ENFIELD,<br />
EPPING,<br />
GANTS HILL,<br />
GOODMAYES,<br />
GRAYS THURROCK,<br />
GREAT WAKERING,<br />
HARLOW,<br />
HIGHAMS PARK,<br />
HODDESDON,<br />
HORNCHURCH(AOL),<br />
KINGS CROSS,<br />
LEA VALLEY,<br />
LEIGH ON SEA,<br />
LEYTONSTONE,<br />
LOUGHTON,<br />
MUSWELL HILL,<br />
PONDERS END,<br />
PURFLEET,<br />
RAINHAM,<br />
RKING,<br />
SOUTH BENFLEET,<br />
STANFORD LE HOPE,<br />
TOTTENHAM,<br />
UPMINSTER.</p>
<p>Outage expected: Yes<br />
Duration: 30 minutes<br />
Impact: Subscribers may experience an outage of up to 30 minutes during this<br />
maintenance window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Works &#8211; 30th May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1054</link>
		<comments>http://www.adsl24status.co.uk/?p=1054#comments</comments>
		<pubDate>Fri, 18 May 2012 12:11:33 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1054</guid>
		<description><![CDATA[The work will start on 30th May 2012 at 00:05 and is scheduled to end at 06:00 Opal have advised us of work performing a card replacement affecting the following geographic locations: ACTON, BAYSWATER, BERMONDSEY, BOWMANSGREEN, BRIXTON, BUSHEY HEATH, CATFORD, &#8230; <a href="http://www.adsl24status.co.uk/?p=1054">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 30th May 2012 at 00:05 and is scheduled to end at<br />
06:00</p>
<p>Opal have advised us of work performing a card replacement affecting the<br />
following geographic locations: </p>
<p>ACTON,<br />
BAYSWATER,<br />
BERMONDSEY,<br />
BOWMANSGREEN,<br />
BRIXTON,<br />
BUSHEY HEATH,<br />
CATFORD,<br />
CHISWICK,<br />
DEPTFORD,<br />
DULWICH,<br />
EALING,<br />
ELTHAM,<br />
ENFIELD,<br />
GIPSY HILL,<br />
GREENFORD,<br />
HAMMERSMITH,<br />
HAYES COMMON,<br />
HAYES NORTH,<br />
HOLBORN,<br />
ISLEWORTH,<br />
KENSINGTON,<br />
KINGS CROSS,<br />
MAYFAIR,<br />
MORTLAKE,<br />
ORPINGTON,<br />
SIDCUP,<br />
STREATHAM,<br />
SUNBURY,<br />
THAMESMEAD,<br />
VAUXHALL,<br />
WALWORTH,<br />
WANDSWORTH.</p>
<p>Outage expected: Yes<br />
Duration: 30 minutes<br />
Impact: Subscribers may experience an outage of up to 30 minutes during this<br />
maintenance window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Works &#8211; 29th May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1053</link>
		<comments>http://www.adsl24status.co.uk/?p=1053#comments</comments>
		<pubDate>Fri, 18 May 2012 11:58:53 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1053</guid>
		<description><![CDATA[The work will start on 29th May 2012 at 00:05 and is scheduled to end at 06:00 Opal have advised us of work performing a card replacement affecting the following geographic locations: BARNET, BOWES PARK, BOWMANSGREEN, BUSHEY HEATH, COLINDALE, CRICKLEWOOD, &#8230; <a href="http://www.adsl24status.co.uk/?p=1053">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 29th May 2012 at 00:05 and is scheduled to end at<br />
06:00</p>
<p>Opal have advised us of work performing a card replacement affecting the<br />
following geographic locations: </p>
<p>BARNET,<br />
BOWES PARK,<br />
BOWMANSGREEN,<br />
BUSHEY HEATH,<br />
COLINDALE,<br />
CRICKLEWOOD,<br />
DANBURY,<br />
EDGWARE,<br />
GOLDERS GREEN,<br />
HAMPSTEAD,<br />
HARLESDEN,<br />
HARROW,<br />
HATCH END,<br />
HIGHAMS PARK,<br />
ICKMANSWORTH,<br />
LEYTONSTONE,<br />
LORDS,<br />
MILL HILL,<br />
MUSWELL HILL,<br />
NORTHWOOD,<br />
PINNER,<br />
TOTTENHAM,<br />
UPPER HOLLOWAY,<br />
WEMBLEY.</p>
<p>Outage expected: Yes<br />
Duration: 30 minutes<br />
Impact: Subscribers may experience an outage of up to 30 minutes during this<br />
maintenance window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Works &#8211; 30th May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1052</link>
		<comments>http://www.adsl24status.co.uk/?p=1052#comments</comments>
		<pubDate>Fri, 18 May 2012 07:47:52 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1052</guid>
		<description><![CDATA[The work will start on 30th May 2012 at 02:00 and is scheduled to end at 04:00 BT have advised us of planned engineering work necessary to complete upgrades on the on the 21CN Network. This will affect services connecting &#8230; <a href="http://www.adsl24status.co.uk/?p=1052">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 30th May 2012 at 02:00 and is scheduled to end at<br />
04:00</p>
<p>BT have advised us of planned engineering work necessary to complete<br />
upgrades on the on the 21CN Network.<br />
This will affect services connecting through the Peterborough aggregation<br />
point.</p>
<p>Outage expected: Yes<br />
Duration: 2hrs<br />
Impact: Subscribers may experience an outage of up to 2 hours during this<br />
maintenance window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Works &#8211; 31st May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1051</link>
		<comments>http://www.adsl24status.co.uk/?p=1051#comments</comments>
		<pubDate>Thu, 17 May 2012 15:03:51 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1051</guid>
		<description><![CDATA[The work will start on 31st May 2012 at 23:00 and is scheduled to end at 06:00 Cable and Wireless have informed us of planned maintenance work required to carry out an upgrade at the following Exchanges: RICHMOND KEW, ALBERT &#8230; <a href="http://www.adsl24status.co.uk/?p=1051">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 31st May 2012 at 23:00 and is scheduled to end at<br />
06:00</p>
<p>Cable and Wireless have informed us of planned maintenance work required to<br />
carry out an upgrade at the following Exchanges: </p>
<p>RICHMOND KEW,<br />
ALBERT DOCK,<br />
WOKINGHAM,<br />
MONTFORT,<br />
CHANDLERS FORD,<br />
DOUGLAS,<br />
WALSALL,<br />
ST BARNABAS,<br />
REDCLIFFE,<br />
NOTTINGHAM LONGBOW.</p>
<p>Outage expected: Yes<br />
Duration: 4hrs<br />
Impact: Subscribers may experience an outage of up to 4 hour during this maintenance<br />
window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Works &#8211; 30th May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1050</link>
		<comments>http://www.adsl24status.co.uk/?p=1050#comments</comments>
		<pubDate>Thu, 17 May 2012 13:55:03 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1050</guid>
		<description><![CDATA[The work will start on 30th May 2012 at 23:00 and is scheduled to end at 06:00 Cable and Wireless have informed us of planned maintenance work required to carry out an upgrade at the following Exchanges: TRAFFORD, POPLAR, WOKING, &#8230; <a href="http://www.adsl24status.co.uk/?p=1050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 30th May 2012 at 23:00 and is scheduled to end at<br />
06:00</p>
<p>Cable and Wireless have informed us of planned maintenance work required to<br />
carry out an upgrade at the following Exchanges: </p>
<p>TRAFFORD,<br />
POPLAR,<br />
WOKING,<br />
GODALMING,<br />
MIDLAND,<br />
MANCHESTER CENTRAL,<br />
STRATFORD,<br />
WEYBRIDGE.</p>
<p>Outage expected: Yes<br />
Duration: 4hrs<br />
Impact: Subscribers may experience an outage of up to 4 hour during this maintenance<br />
window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Works &#8211; 18th May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1049</link>
		<comments>http://www.adsl24status.co.uk/?p=1049#comments</comments>
		<pubDate>Thu, 17 May 2012 10:41:04 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1049</guid>
		<description><![CDATA[The work will start on 18th May 2012 at 01:00 and is scheduled to end at 06:00 BT have advised us of planned engineering work necessary to complete upgrades on the on the 21CN Network. This will affect services connecting &#8230; <a href="http://www.adsl24status.co.uk/?p=1049">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 18th May 2012 at 01:00 and is scheduled to end at<br />
06:00</p>
<p>BT have advised us of planned engineering work necessary to complete<br />
upgrades on the on the 21CN Network.<br />
This will affect services connecting through the London Faraday aggregation<br />
point.</p>
<p>Outage expected: Yes<br />
Duration: 6hrs<br />
Impact: Subscribers may experience an outage of up to 6 hours during this<br />
maintenance window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1049</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Works &#8211; 28th May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1048</link>
		<comments>http://www.adsl24status.co.uk/?p=1048#comments</comments>
		<pubDate>Wed, 16 May 2012 13:23:30 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1048</guid>
		<description><![CDATA[The work will start on 28th May 2012 at 23:00 and is scheduled to end on 29th May 2012 at 06:00 Cable and Wireless have informed us of planned maintenance work required to carry out an upgrade at the following &#8230; <a href="http://www.adsl24status.co.uk/?p=1048">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 28th May 2012 at 23:00 and is scheduled to end on<br />
29th May 2012 at 06:00</p>
<p>Cable and Wireless have informed us of planned maintenance work required to<br />
carry out an upgrade at the following Exchanges: </p>
<p>ALTRINCHAM,<br />
BOURNE END,<br />
DIDSBURY,<br />
EPSOM,<br />
FLEET,<br />
OXFORD,<br />
PRIMROSE HILL,<br />
SALE,<br />
STAINES,<br />
WARRINGTON.</p>
<p>Outage expected: Yes<br />
Duration: 4hrs<br />
Impact: Subscribers may experience an outage of up to 4 hour during this maintenance<br />
window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Engineering Works &#8211; 29th May 2012</title>
		<link>http://www.adsl24status.co.uk/?p=1047</link>
		<comments>http://www.adsl24status.co.uk/?p=1047#comments</comments>
		<pubDate>Wed, 16 May 2012 08:45:41 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1047</guid>
		<description><![CDATA[The work will start on 29th May 2012 at 23:00 and is scheduled to end on 30th May 2012 at 06:00 Cable and Wireless have informed us of planned maintenance work required to carry out an upgrade at the following &#8230; <a href="http://www.adsl24status.co.uk/?p=1047">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work will start on 29th May 2012 at 23:00 and is scheduled to end on<br />
30th May 2012 at 06:00</p>
<p>Cable and Wireless have informed us of planned maintenance work required to<br />
carry out an upgrade at the following Exchanges: </p>
<p>BOLTON,<br />
DARLINGTON,<br />
GLOUCESTER,<br />
MAIDSTONE,<br />
NEWINGTON,<br />
SHEPHERDS BUSH,<br />
ST PETERS,<br />
VAUXHALL,<br />
WAVERLEY,<br />
WORKSOP.</p>
<p>Outage expected: Yes<br />
Duration: 4hrs<br />
Impact: Subscribers may experience an outage of up to 4 hour during this maintenance<br />
window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Outage &#8211; 15th May
2012</title>
		<link>http://www.adsl24status.co.uk/?p=1046</link>
		<comments>http://www.adsl24status.co.uk/?p=1046#comments</comments>
		<pubDate>Tue, 15 May 2012 11:51:18 +0000</pubDate>
		<dc:creator>ADSL24</dc:creator>
				<category><![CDATA[Unplanned Outages]]></category>

		<guid isPermaLink="false">http://www.adsl24status.co.uk/?p=1046</guid>
		<description><![CDATA[on the 15th May 2012 at 11:49 . This has now been resolved on the 15th May 2012 at 13:34 BT have informed us of a partial loss of service in the Bolton area. Dialling codes affected by this are &#8230; <a href="http://www.adsl24status.co.uk/?p=1046">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>on the 15th May 2012 at 11:49 . This has now been resolved on the 15th May<br />
2012 at 13:34</p>
<p>BT have informed us of a partial loss of service in the Bolton area.<br />
Dialling codes affected by this are as follows: </p>
<p>01253,<br />
01254,<br />
01257,<br />
01282,<br />
016127,<br />
016128,<br />
016134,<br />
016163,<br />
016164,<br />
016165,<br />
016166,<br />
016170,<br />
016172,<br />
016176,<br />
016179,<br />
016195,<br />
016197,<br />
01706,<br />
01772,<br />
01706,<br />
01772.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsl24status.co.uk/?feed=rss2&amp;p=1046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

